Avon
Market InsightsAvon is a town in Norfolk County, Massachusetts, United States. The population was 4,356 at the 2010 census.
7 homes for sale in Avon
- 1/33 336 Beds 5.5 Baths 4,050 SqFt$1,050,000Open Sun 12PM-4PM
- 1/28 283 Beds 2.5 Baths 1,625 SqFt$665,000Active
- 1/13 133 Beds 1.5 Baths 1,184 SqFt$4,500Active
- 1/6 64 Beds 2 Baths 1,848 SqFt$499,900Price Dropped by $50K
- 1/28 283 Beds 2.5 Baths 2,987 SqFt$599,900Price Dropped by $29K
- 1/23 233 Beds 2 Baths 1,850 SqFt$3,300Active
21 North Main St #2, Avon, MA 02119
Listed by Darrell Jonassaint of Northeast Realty + Co.
Multi-Family, Townhouse
- 1/4 44.59 Acres$2,999,900Price Dropped by $400K