Dorchester
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
501 homes for sale in Dorchester
- 1/19 19
2 Beds 2 Baths 840 SqFt$3,400New - 1/13 13
2 Beds 1 Bath 886 SqFt$2,900New - 1/28 28
9 Beds 3 Baths 3,249 SqFt$1,149,000New - 1/36 36
3 Beds 1 Bath 1,400 SqFt$2,900New - 1/3 3
3 Beds 1 Bath 1,100 SqFt$3,100New - 1/7 7
3 Beds 1 Bath 1,089 SqFt$3,000New38 Rosemont St #2, Boston, MA 02122
Listed by Michael Powell of Keller Williams Realty-Merrimack
Condo
- 1/10 10
2 Beds 2 Baths 1,035 SqFt$2,700New12 Thelma Rd #2, Boston, MA 02122
Listed by Annette Kristiansen of Coldwell Banker Realty - Boston
Condo
- 1/11 11
2 Beds 1 Bath 750 SqFt$2,750New - 1/25 25
2 Beds 2 Baths 1,178 SqFt$3,800New
5 Beds 2 Baths 2,650 SqFt$765,000New- 1/31 31
2 Beds 1.5 Baths 790 SqFt$3,250New679-683 Columbia Rd #1, Boston, MA 02125
Listed by Ethan Forrest of The Aland Realty Group LLC
Condo
- 1/33 33
3 Beds 1.5 Baths 1,203 SqFt$439,900New - 1/8 8
4 Beds 1.5 Baths 1,200 SqFt$4,000New - 1/7 7
4 Beds 1.5 Baths 1,200 SqFt$4,000New - 1/8 8
3 Beds 1.5 Baths 1,100 SqFt$3,400Active - 1/20 20
3 Beds 3 Baths 1,780 SqFt$3,850Active - 1/38 38
6 Beds 2 Baths 2,606 SqFt$675,000Active - 1/22 22
1 Bed 1 Bath 625 SqFt$2,490Active - 1/22 22
3 Beds 2 Baths 1,262 SqFt$4,085Active - 1/22 22
1 Bed 1 Bath 625 SqFt$2,448Active - 1/22 22
3 Beds 2 Baths 1,200 SqFt$3,500Active - 1/9 9
2 Beds 1 Bath 800 SqFt$2,500Active - 1/8 8
2 Beds 2 Baths 1,229 SqFt$3,600Active - 1/28 28
2 Beds 2 Baths 925 SqFt$2,500Active

